Sixth Sense
Last updated
128 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (10) 200 | ||||
Coordination | (55) 245 | ||||
Quickness | (55) 245 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 486 / 486 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Melee Defense | 399 | ||
![]() |
Missile Defense | 334 | ||
![]() |
Void Magic | 381 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 305 | ||
![]() |
Creature Enchantment | 353 | ||
![]() |
Item Enchantment | 353 | ||
![]() |
Jump | 431 | ||
![]() |
Life Magic | 353 | ||
![]() |
Lockpick | 386 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 291 | ||
![]() |
Mana Conversion | 305 | ||
![]() |
Run | 453 | ||
![]() |
Salvaging | 208 |
AD and Friends | |||
Followers: 3 | Rank: 2 | ||
MONARCH | |||
Autumn's Dawn and Friends | |||
Followers: 13146 | |||
PATRON | |||
Rickety | |||
VASSALS | |||
Major Ashkickery | |||
Kill Switch | |||
Goldman |
Augmentations | |
Name | Uses |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Enduring Enchantment | 1 |
Jack of All Trades | 1 |
Master of the Steel Circle | 1 |
Clutch of the Miser | 3 |
Master of the Five Fold Path | 1 |
Shadow of the Seventh Mule | 1 |
Archmage's Endurance | 3 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2021-02-12T08:48:11+00:00 |
Deaths | 35 |
Aetheria Slots | 3 |
Masteries | |
Resistances | |
Society | |
Radiant Blood | Initiate (1) |